ID: 10062028
Aridus's Gnarled Voidstaff
|
Item Epic Staff Required level: 1 | |||||||||||||||||||||||||||||||||||||||||||
If the user is stationary for 3s, Damage increases by 30. Lasts for 2s after moving. "A staff containing the chaos of Aridus, one of the Dark Elders who went into the Abyss in search of Syleus."Possible Traits Hit Chance +80 | 160 | 240 | 320 Critical Hit Chance +80 | 160 | 240 | 320 Heavy Attack Chance +80 | 160 | 240 | 320 Undead Bonus Damage +16 | 32 | 48 | 64 Max Health +600 | 1200 | 1800 | 2400 Weaken Chance +100 | 200 | 300 | 400 Resonance List
Sell price: | |||||||||||||||||||||||||||||||||||||||||||
Equipment Enchanting
Level: 0/9
Stats
Growth Materials Lv.0
Total Materials Lv.0Lv.0
Equipment Upgrade Rate
| 35pt | 40pt | 60pt | 100pt |
|---|---|---|---|
| 40% | 30% | 20% | 10% |
Login to comment
| ID | Title | Chance % | Quantity | GRADE | |||||
|---|---|---|---|---|---|---|---|---|---|
| ID | Title | Chance % | Quantity | GRADE | |||||
| Loading data from server | |||||||||
| ID | Title | Chance % | Quantity | GRADE | |||||
|---|---|---|---|---|---|---|---|---|---|
| ID | Title | Chance % | Quantity | GRADE | |||||
| Loading data from server | |||||||||
| ID | Title | Level | Drop type | GRADE | |||||
|---|---|---|---|---|---|---|---|---|---|
| ID | Title | Level | Drop type | GRADE | |||||
| Loading data from server | |||||||||
| ID | Title | Materials | Rewards | ||||||
|---|---|---|---|---|---|---|---|---|---|
| ID | Title | Materials | Rewards | ||||||
| Loading data from server | |||||||||
