ID: 1752753826
Noble Shoes of the Resistance
|
Item Epic III Shoes Required level: 1 | ||||||||||||||||||||||||||||||||||||||||||||
Possible Traits Magic Evasion +160 | 320 | 480 | 640 Magic Endurance +160 | 320 | 480 | 640 Melee Evasion +160 | 320 | 480 | 640 Melee Endurance +160 | 320 | 480 | 640 Max Mana +600 | 1200 | 1800 | 2400 Max Stamina +20 | 40 | 60 | 80 Max Health +600 | 1200 | 1800 | 2400 Movement Speed +8 | 16 | 24 | 32 Resonance List
Sell price: | ||||||||||||||||||||||||||||||||||||||||||||
Equipment Enchanting
Level: 0/12
Stats
Growth Materials Lv.0
Total Materials Lv.0Lv.0
Equipment Upgrade Rate
| 35pt | 40pt | 60pt | 100pt |
|---|---|---|---|
| 40% | 30% | 20% | 10% |
Login to comment
| ID | Title | Chance % | Quantity | GRADE | |||||
|---|---|---|---|---|---|---|---|---|---|
| ID | Title | Chance % | Quantity | GRADE | |||||
| Loading data from server | |||||||||
| ID | Title | Category | Cost | Materials | Products | GRADE | |||
|---|---|---|---|---|---|---|---|---|---|
| ID | Title | Category | Cost | Materials | Products | GRADE | |||
| Loading data from server | |||||||||
| ID | Title | Level | Drop type | GRADE | |||||
|---|---|---|---|---|---|---|---|---|---|
| ID | Title | Level | Drop type | GRADE | |||||
| Loading data from server | |||||||||
| ID | Title | Materials | Rewards | ||||||
|---|---|---|---|---|---|---|---|---|---|
| ID | Title | Materials | Rewards | ||||||
| Loading data from server | |||||||||
