ID: 10112027
Lequirus's Coveted Tome
|
Item Epic Wand Required level: 1 | |||||||||||||||||||||||||||||||||||||||||||||
When the user's Health falls below 20%, becomes Stealthed for 3s. Cooldown 120s. "A wand made by Skultus using the cruel wildness of Lequirus, Queen of the Underground."Possible Traits Hit Chance +80 | 160 | 240 | 320 Critical Hit Chance +80 | 160 | 240 | 320 Heavy Attack Chance +80 | 160 | 240 | 320 Construct Bonus Damage +16 | 32 | 48 | 64 Health Regen +60 | 120 | 180 | 240 Buff Duration +6 | 12 | 18 | 24 Resonance List
Sell price: | |||||||||||||||||||||||||||||||||||||||||||||
Equipment Enchanting
Level: 0/9
Stats
Growth Materials Lv.0
Total Materials Lv.0Lv.0
Equipment Upgrade Rate
| 35pt | 40pt | 60pt | 100pt |
|---|---|---|---|
| 40% | 30% | 20% | 10% |
Login to comment
| ID | Title | Chance % | Quantity | GRADE | |||||
|---|---|---|---|---|---|---|---|---|---|
| ID | Title | Chance % | Quantity | GRADE | |||||
| Loading data from server | |||||||||
| ID | Title | Chance % | Quantity | GRADE | |||||
|---|---|---|---|---|---|---|---|---|---|
| ID | Title | Chance % | Quantity | GRADE | |||||
| Loading data from server | |||||||||
| ID | Title | Category | Cost | Materials | Products | GRADE | |||
|---|---|---|---|---|---|---|---|---|---|
| ID | Title | Category | Cost | Materials | Products | GRADE | |||
| Loading data from server | |||||||||
| ID | Title | Materials | Rewards | ||||||
|---|---|---|---|---|---|---|---|---|---|
| ID | Title | Materials | Rewards | ||||||
| Loading data from server | |||||||||
