ID: 1752753832
Fallen Dynasty Helmet
|
Item Epic III Headgear Required level: 1 | ||||||||||||||||||||||||||||||||||||||||||||
Forgotten Monarch's Set (5/5) Set Effects
Possible Traits Melee Evasion +160 | 320 | 480 | 640 Melee Endurance +160 | 320 | 480 | 640 Ranged Evasion +160 | 320 | 480 | 640 Ranged Endurance +160 | 320 | 480 | 640 Max Health +600 | 1200 | 1800 | 2400 Cooldown Speed +6 | 12 | 18 | 24 Max Mana +600 | 1200 | 1800 | 2400 Mana Cost Efficiency +12 | 24 | 36 | 48 Resonance List
Sell price: | ||||||||||||||||||||||||||||||||||||||||||||
Equipment Enchanting
Level: 0/12
Stats
Growth Materials Lv.0
Total Materials Lv.0Lv.0
Equipment Upgrade Rate
| 35pt | 40pt | 60pt | 100pt |
|---|---|---|---|
| 40% | 30% | 20% | 10% |
Login to comment
| ID | Title | Chance % | Quantity | GRADE | |||||
|---|---|---|---|---|---|---|---|---|---|
| ID | Title | Chance % | Quantity | GRADE | |||||
| Loading data from server | |||||||||
| ID | Title | Chance % | Quantity | GRADE | |||||
|---|---|---|---|---|---|---|---|---|---|
| ID | Title | Chance % | Quantity | GRADE | |||||
| Loading data from server | |||||||||
| ID | Title | Category | Cost | Materials | Products | GRADE | |||
|---|---|---|---|---|---|---|---|---|---|
| ID | Title | Category | Cost | Materials | Products | GRADE | |||
| Loading data from server | |||||||||
| ID | Title | Level | Drop type | GRADE | |||||
|---|---|---|---|---|---|---|---|---|---|
| ID | Title | Level | Drop type | GRADE | |||||
| Loading data from server | |||||||||
| ID | Title | Materials | Rewards | ||||||
|---|---|---|---|---|---|---|---|---|---|
| ID | Title | Materials | Rewards | ||||||
| Loading data from server | |||||||||
