ID: 1752753879
Supreme Daggers of the Resistance
|
Item Epic III Daggers Required level: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Possible Traits Hit Chance +80 | 160 | 240 | 320 Critical Hit Chance +80 | 160 | 240 | 320 Heavy Attack Chance +80 | 160 | 240 | 320 Max Health +600 | 1200 | 1800 | 2400 Health Regen +60 | 120 | 180 | 240 Added Attack Speed +8 | 16 | 24 | 32 Collision Chance +100 | 200 | 300 | 400 Weaken Chance +100 | 200 | 300 | 400 Resonance List
Sell price: | |||||||||||||||||||||||||||||||||||||||||||||||||
Equipment Enchanting
Level: 0/12
Stats
Growth Materials Lv.0
Total Materials Lv.0Lv.0
Equipment Upgrade Rate
| 35pt | 40pt | 60pt | 100pt |
|---|---|---|---|
| 40% | 30% | 20% | 10% |
Login to comment
| ID | Title | Chance % | Quantity | GRADE | |||||
|---|---|---|---|---|---|---|---|---|---|
| ID | Title | Chance % | Quantity | GRADE | |||||
| Loading data from server | |||||||||
| ID | Title | Chance % | Quantity | GRADE | |||||
|---|---|---|---|---|---|---|---|---|---|
| ID | Title | Chance % | Quantity | GRADE | |||||
| Loading data from server | |||||||||
| ID | Title | Category | Cost | Materials | Products | GRADE | |||
|---|---|---|---|---|---|---|---|---|---|
| ID | Title | Category | Cost | Materials | Products | GRADE | |||
| Loading data from server | |||||||||
| ID | Title | Level | Drop type | GRADE | |||||
|---|---|---|---|---|---|---|---|---|---|
| ID | Title | Level | Drop type | GRADE | |||||
| Loading data from server | |||||||||
| ID | Title | Materials | Rewards | ||||||
|---|---|---|---|---|---|---|---|---|---|
| ID | Title | Materials | Rewards | ||||||
| Loading data from server | |||||||||
