ID: 10062021
Toublek's Shattering Quarterstaff
|
Item Epic Staff Required level: 1 | |||||||||||||||||||||||||||||||||||||||||||
Magic, Melee, and Ranged Critical Hit Chance +20 per 1m of distance between the user and the target "A staff containing the amplifying power of Toublek, the reptilian tyrant who's conducting endless experiments to recapture his ancient past."Possible Traits Hit Chance +80 | 160 | 240 | 320 Critical Hit Chance +80 | 160 | 240 | 320 Heavy Attack Chance +80 | 160 | 240 | 320 Wildkin Bonus Damage +16 | 32 | 48 | 64 Mana Regen +60 | 120 | 180 | 240 Cooldown Speed +6 | 12 | 18 | 24 Resonance List
Sell price: | |||||||||||||||||||||||||||||||||||||||||||
Equipment Enchanting
Level: 0/9
Stats
Growth Materials Lv.0
Total Materials Lv.0Lv.0
Equipment Upgrade Rate
| 35pt | 40pt | 60pt | 100pt |
|---|---|---|---|
| 40% | 30% | 20% | 10% |
Login to comment
| ID | Title | Chance % | Quantity | GRADE | |||||
|---|---|---|---|---|---|---|---|---|---|
| ID | Title | Chance % | Quantity | GRADE | |||||
| Loading data from server | |||||||||
| ID | Title | Chance % | Quantity | GRADE | |||||
|---|---|---|---|---|---|---|---|---|---|
| ID | Title | Chance % | Quantity | GRADE | |||||
| Loading data from server | |||||||||
| ID | Title | Category | Cost | Materials | Products | GRADE | |||
|---|---|---|---|---|---|---|---|---|---|
| ID | Title | Category | Cost | Materials | Products | GRADE | |||
| Loading data from server | |||||||||
| ID | Title | Materials | Rewards | ||||||
|---|---|---|---|---|---|---|---|---|---|
| ID | Title | Materials | Rewards | ||||||
| Loading data from server | |||||||||
