ID: 1713860467
Grayeye's Electrified Staff
|
Item Epic II Staff Required level: 1 | |||||||||||||||||||||||||||||||||||||||||||||
Staff Lightning Skill Damage increases by 5%, Lightning skill's Mana Cost decreases by 10% The holy staff that was used to seal the Demon of Terror, Grayeye, in the depths of another dimension.Possible Traits Hit Chance +80 | 160 | 240 | 320 Critical Hit Chance +80 | 160 | 240 | 320 Heavy Attack Chance +80 | 160 | 240 | 320 Petrification Chance +100 | 200 | 300 | 400 Max Health +600 | 1200 | 1800 | 2400 Mana Cost Efficiency +12 | 24 | 36 | 48 Resonance List
Sell price: | |||||||||||||||||||||||||||||||||||||||||||||
Equipment Enchanting
Level: 0/12
Stats
Growth Materials Lv.0
Total Materials Lv.0Lv.0
Equipment Upgrade Rate
| 35pt | 40pt | 60pt | 100pt |
|---|---|---|---|
| 40% | 30% | 20% | 10% |
Login to comment
| ID | Title | Chance % | Quantity | GRADE | |||||
|---|---|---|---|---|---|---|---|---|---|
| ID | Title | Chance % | Quantity | GRADE | |||||
| Loading data from server | |||||||||
| ID | Title | Chance % | Quantity | GRADE | |||||
|---|---|---|---|---|---|---|---|---|---|
| ID | Title | Chance % | Quantity | GRADE | |||||
| Loading data from server | |||||||||
| ID | Title | Category | Cost | Materials | Products | GRADE | |||
|---|---|---|---|---|---|---|---|---|---|
| ID | Title | Category | Cost | Materials | Products | GRADE | |||
| Loading data from server | |||||||||
| ID | Title | Materials | Rewards | ||||||
|---|---|---|---|---|---|---|---|---|---|
| ID | Title | Materials | Rewards | ||||||
| Loading data from server | |||||||||
