Stats List
Title | Effects |
---|---|
Abyssal Contract Token Bonus | Abyssal Contract Token Bonus increases. |
Abyssal Contract Token Efficiency | Increases the efficiency of using Abyssal Contract Tokens. |
Aggro Increase/Decrease Ratio | |
All Evasion | |
Amitoi Heal | Increases the amount of Health restored by Amitoi. |
Aqua. Morph Accel. Bonus | Increases bonus to Acceleration Rate while in Aquatic Morph. |
Aqua. Morph Speed Bonus | Increases bonus to Movement Speed while in Aquatic Morph. |
Attack Speed | The increased percentage in Attack Speed. |
Aura Effects | Increases Aura effects. |
Aura Range Increase | Increases the area of effect of Aura effects. |
Bind Chance | Increases the chance to Bind a target. If your stat is higher than the target's Bind Resistance, for every 10 points of difference, chance increases about 4%. As the difference increases, efficiency decreases. |
Bind Immunity | The max time after being Bound that you can't be Bound again. |
Bind Resistance | Increases the chance to resist Bind. If your stat is higher than the target's Bind Chance, for every 10 points of difference, chance increases about 4%. As the difference increases, efficiency decreases. |
Bonus Damage | Increases damage dealt. |
Boss Bonus Damage | Increases damage dealt to bosses. |
Boss Critical Hit Chance | Increases the chance of attacks landing as critical hits and dealing Max Damage against bosses. For every 10 points, Critical Hit Chance increases about 1%. |
Boss Damage Reduction | Decreases damage taken from bosses. |
Boss Endurance | Increases the chance of evading critical hits and taking Min Damage from attacks dealt by bosses. For every 10 points, chance increases by about 1%. |
Boss Evasion | Increases the chance of evading attacks dealt by bosses. For every 10 points, chance increases by about 1%. |
Boss Heavy Attack Chance | Increase the chance to deal double damage to bosses with Heavy Attacks. For every 10 points, chance increases by about 1%. |
Boss Heavy Attack Evasion | Decreases the chance of taking double damage from a boss's Heavy Attacks. For every 10 points, chance decreases by about 1%. |
Boss Hit Chance | Increases the Hit Chance of normal attacks and the chance of applying CC effects with skills against bosses. For every 10 points, Hit Chance increases by about 1%. |
Boss Magic Critical Hit Chance | Increases the chance of magic attacks landing as critical hits and dealing Max Damage against bosses. If your stat is higher than the target's Magic Endurance, for every 10 points of difference, Critical Hit Chance increases by about 1%. As the difference increases, efficiency decreases. |
Boss Magic Endurance | Increases the chance of evading critical hits and taking Min Damage from magic attacks by bosses. If your stat is higher than the target's Magic Critical Hit Chance, for every 10 points of difference, chance increases by about 1%. As the difference increases, efficiency decreases. |
Boss Magic Evasion | Increases Magic Evasion chance against bosses. If your stat is higher than the target's Hit Chance, for every 10 points of difference, chance increases by about 1%. As the difference increases, efficiency decreases. |
Boss Magic Heavy Attack Chance | Increases the chance to deal double damage with Magic Heavy Attacks against bosses. If your stat is higher than the target's Magic Heavy Attack Evasion, for every 10 points of difference, increase the chance by about 1%. As the difference increases, efficiency decreases. |
Boss Magic Heavy Attack Evasion | Getting hit by Boss's Magic Heavy Attack decreases the chance to take double damage. For every 10 points, decrease the chance by about 1%. |
Boss Magic Hit Chance | Increases the Hit Chance of magic attacks and the chance to apply CC effects with magic skills against bosses. If your stat is higher than the target's Magic Evasion, for every 10 points of difference, Hit Chance increases by about 1%. As the difference increases, efficiency decreases. |
Boss Melee Critical Hit Chance | Increases the chance of melee attacks landing as critical hits and dealing Max Damage against bosses. If your stat is higher than the target's Melee Endurance, for every 10 points of difference, Critical Hit Chance increases by about 1%. As the difference increases, efficiency decreases. |
Boss Melee Endurance | Increases the chance of evading critical hits and taking Min Damage from melee attacks by bosses. If your stat is higher than the target's Melee Critical, for every 10 points of difference, chance increases by about 1%. As the difference increases, efficiency decreases. |
Boss Melee Evasion | Increases Melee Evasion chance against bosses. If your stat is higher than the target's Hit Chance, for every 10 points of difference, chance increases by about 1%. As the difference increases, efficiency decreases. |
Boss Melee Heavy Attack Chance | Increases the chance to deal double damage with Melee Heavy Attacks against bosses. If your stat is higher than the target's Melee Heavy Attack Evasion, for every 10 points of difference, increase the chance by about 1%. As the difference increases, efficiency decreases. |
Boss Melee Heavy Attack Evasion | Getting hit by Boss's Melee Heavy Attack decreases the chance to take double damage. For every 10 points, decrease the chance by about 1%. |
Boss Melee Hit Chance | Increases the Hit Chance of melee attacks and the chance to apply CC effects with melee skills against bosses. If your stat is higher than the target's Melee Evasion, for every 10 points of difference, Hit Chance increases by about 1%. As the difference increases, efficiency decreases. |
Boss Ranged Critical Hit Chance | Increases the chance of ranged attacks landing as critical hits and dealing Max Damage against bosses. If your stat is higher than the target's Ranged Endurance, for every 10 points of difference, Critical Hit Chance increases by about 1%. As the difference increases, efficiency decreases. |
Boss Ranged Endurance | Increases the chance of evading critical hits and taking Min Damage from ranged attacks by bosses. If your stat is higher than the target's Ranged Critical, for every 10 points of difference, chance increases by about 1%. As the difference increases, efficiency decreases. |
Boss Ranged Evasion | Increases Ranged Evasion chance against bosses. If your stat is higher than the target's Hit Chance, for every 10 points of difference, chance increases by about 1%. As the difference increases, efficiency decreases. |
Boss Ranged Heavy Attack Chance | Increases the chance to deal double damage with Ranged Heavy Attacks against bosses. If your stat is higher than the target's Ranged Heavy Attack Evasion, for every 10 points of difference, increase the chance by about 1%. As the difference increases, efficiency decreases. |
Boss Ranged Heavy Attack Evasion | Getting hit by Boss's Ranged Heavy Attack decreases the chance to take double damage. For every 10 points, decrease the chance by about 1%. |
Boss Ranged Hit Chance | Increases the Hit Chance of ranged attacks and the chance to apply CC effects with ranged skills in PvP. If your stat is higher than the target's Ranged Evasion, for every 10 points of difference, Hit Chance increases by about 1%. As the difference increases, efficiency decreases. |
Buff Duration | Increases the duration of buffs. |
CC Chance | Increases the chance to inflict CC. For every 10 points, chance increases about 4%. |
CC Resistances | Increases the chance to resist CC. For every 10 points, chance increases about 4%. |
Collision Chance | Increases the chance to inflict Collision Effect, and the displacement distance. If your stat is higher than the target's Collision Evasion, for every 10 points of difference, chance and distance increase about 4%. As the difference increases, efficiency decreases. |
Collision Immunity | The max time after being affected by Collision Effects that you can't be affected by Collision Effects again. |
Collision Resistance | Increases the chance to resist Collision Effects and reduce displacement distance. If your stat is higher than the target's Collision Chance, for every 10 points of difference, chance increases about 4%, and distance is reduced by the same amount. As the difference increases, efficiency decreases. |
Construct Bonus Damage | Increases damage dealt to Constructs. |
Construct Damage Boost | Increases damage dealt to Constructs. For every 10 points, damage increases by about 1%. As the number increases, the efficiency decreases. |
Construct Damage Reduction | Decreases damage taken from Constructs. |
Construct Damage Resistance | Decreases damage taken from Constructs. For every 10 points, it decreases by about 1%. As the number increases, the efficiency decreases. |
Cooking Mastery Bonus | Cooking Mastery Bonus increases. |
Cooldown Speed | Decreases cooldown of skills. |
Crafting Material Chance | Increases the chance to acquire Crafting Materials. |
Critical Damage | Critical Hit damage increases. |
Critical Hit Chance | Increases the chance of attacks landing as Critical Hits and dealing Max Damage. For every 10 points, Critical Hit Chance increases 1%. |
Critical Hit Damage Reduction | Decreases the damage received from a critical hit. |
Damage | Base Damage when attacking with your off-hand weapon. |
Damage Reduction | Decreases damage taken. |
Dash Morph Accel. Bonus | Increases bonus to Acceleration Rate while in Dash Morph. |
Dash Morph Speed Bonus | Increases bonus to Movement Speed while in Dash Morph. |
Debuff Duration | Decreases the duration of incoming debuff effects. |
Defense | Decreases damage taken from attacks. |
Demon Bonus Damage | Increases damage dealt to Demons. |
Demon Damage Boost | Increases damage dealt to Demons. For every 10 points, damage increases by about 1%. As the number increases, the efficiency decreases. |
Demon Damage Reduction | Decreases damage taken from Demons. |
Demon Damage Resistance | Decreases damage taken from Demons. For every 10 points, damage taken decreases by about 1%. As the number increases, the efficiency decreases. |
Dexterity | Serves as the source of nimbleness. Increases quickness and critical attacks in addition to Evasion and Max Damage. |
Double Gathering | Get more items when gathering. |
Double PvP Stun Evasion | Increases the chance of evading Double Stun, which doubles the duration of the effect during PvP. |
EXP Bonus | Increases EXP gained. |
Endurance | Increases the chance of evading Critical Hits and taking Min Damage from attacks. For every 10 points, chance increases by about 1%. |
Evasion | Increases the chance of evading attacks. For every 10 points, evasion chance increases by about 1%. |
Fishing Bonus Level | Fishing Level that is applied additionally. |
Fishing Mastery Bonus | Fishing Mastery Bonus increases. |
Gathering Speed | The speed items are gathered. |
Glide Morph Accel. Bonus | Increases bonus to Acceleration Rate while in Glide Morph. |
Glide Morph Speed Bonus | Increases bonus to Movement Speed while in Glide Morph. |
Global Cooldown Speed | Decreases cooldown of skills that are used consecutively. |
Healing Received | Increases amount healed by skills used on the user. |
Health Regen | The amount of Health regenerated every 10s. |
Heavy Attack Chance | Increase the chance to deal double damage with Heavy Attacks. For every 10 points, chance +1%. |
Heavy Attack Evasion | Decreases the chance of taking double damage from Heavy Attacks. For every 10 points, Critical Hit Chance decreases by about 1%. |
Hit Chance | Increases the Hit Chance of normal attacks and the chance to apply CC effects with skills. For every 10 points, Hit Chance +1%. |
Humanoid Bonus Damage | Increases damage dealt to Humanoids. |
Humanoid Damage Boost | Increases damage dealt to Humanoids. For every 10 points, damage increases by about 1%. As the number increases, the efficiency decreases. |
Humanoid Damage Reduction | Decreases damage taken from Humanoids. |
Humanoid Damage Resistance | Decreases damage taken from Humanoids. For every 10 points, damage taken decreases by about 1%. As the number increases, the efficiency decreases. |
Incoming Recovery Effect | Increases amount recovered when restoring Health. |
Item Chance | Increases the chance to acquire items. |
Large Fish Bite Chance | Increases the chance that a large fish bites. |
Magic Critical Hit Chance | Increases the chance of magic attacks landing as critical hits and dealing Max Damage. If your stat is higher than the target's Magic Endurance, for every 10 points of difference, Critical Hit Chance increases by about 1%. As the difference increases, efficiency decreases. |
Magic Defense | Decreases damage taken from magic attacks. |
Magic Endurance | Increases the chance of evading critical hits and taking Min Damage from magic attacks. If your stat is higher than the target's Magic Critical Hit Chance, for every 10 points of difference, chance increases by about 1%. As the difference increases, efficiency decreases. |
Magic Evasion | Increases Magic Evasion chance. If your stat is higher than the target's Hit Chance, for every 10 points of difference, chance increases by about 1%. As the difference increases, efficiency decreases. |
Magic Heavy Attack Chance | Increases the chance to deal double damage with Magic Heavy Attacks. If your stat is higher than the target's Magic Heavy Attack Evasion, for every 10 points of difference, increase the chance by about 1%. As the difference increases, efficiency decreases. |
Magic Heavy Attack Evasion | Decreases the chance of taking double damage from Magic Heavy Attacks. For every 10 points, chance decreases by about 1%. |
Magic Hit Chance | Increases the Hit Chance of magic attacks and the chance to apply CC effects with magic skills. If your stat is higher than the target's Magic Evasion, for every 10 points of difference, Hit Chance increases by about 1%. As the difference increases, efficiency decreases. |
Main Weapon Range | The range of the main weapon attack. Only up to 30m of attack distance applied. |
Mana Cost Efficiency | Reduces the amount of Mana used for skills. |
Mana Regen | The amount of Mana regenerated every 10s. |
Mastery Bonus | Weapon Mastery Bonus increases. |
Max Health | Characters die if their Health is completely depleted. |
Max Mana | The amount of energy for using skills. |
Max Stamina | The energy used for movement abilities. It is consumed while swimming, gliding, and doing other movements. |
Medium Fish Bite Chance | Increases the chance that a medium fish bites. |
Melee Critical Hit Chance | Increases the chance of melee attacks landing as critical hits and dealing Max Damage. If your stat is higher than the target's Melee Endurance, for every 10 points of difference, Critical Hit Chance increases by about 1%. As the difference increases, efficiency decreases. |
Melee Defense | Decreases damage taken from melee attacks. |
Melee Endurance | Increases the chance of evading critical hits and taking Min Damage from melee attacks. If your stat is higher than the target's Melee Critical Hit Chance, for every 10 points of difference, chance increases by about 1%. As the difference increases, efficiency decreases. |
Melee Evasion | Increases Melee Evasion chance. If your stat is higher than the target's Hit Chance, for every 10 points of difference, chance increases by about 1%. As the difference increases, efficiency decreases. |
Melee Heavy Attack Chance | Increases the chance to deal double damage with Melee Heavy Attacks. If your stat is higher than the target's Melee Heavy Attack Evasion, for every 10 points of difference, increase the chance by about 1%. As the difference increases, efficiency decreases. |
Melee Heavy Attack Evasion | Decreases the chance of taking double damage from Melee Heavy Attacks. For every 10 points, chance decreases by about 1%. |
Melee Hit Chance | Increases the Hit Chance of melee attacks and the chance to apply CC effects with melee skills. If your stat is higher than the target's Melee Evasion, for every 10 points of difference, Hit Chance increases by about 1%. As the difference increases, efficiency decreases. |
Morph Stamina Cost Efficiency ▲ | Increases Stamina Cost Efficiency while dashing, swimming, and gliding. |
Movement Speed | |
Off-Hand Weapon Attack Chance | The increased percentage in Off-Hand Weapon Attack Chance. |
Perception | Serves as the source of insight and awareness. Heightens awareness during battle. Increases the accuracy of attacks, CC effects, the duration of Buffs, and Max Damage and Min Damage. |
Petrification Chance | Increases the chance to Petrify a target. If your stat is higher than the target's Petrification Resistance, for every 10 points of difference, chance increases about 4%. As the difference increases, efficiency decreases. |
Petrification Immunity | The max time after being Petrified that you can't be Petrified again. |
Petrification Resistance | Increases the chance to resist Petrification. If your stat is higher than the target's Petrification Chance, for every 10 points of difference, chance increases about 4%. As the difference increases, efficiency decreases. |
PvP Bind Endurance | Increases the chance of evading Critical Bind and Bind effects lasting for the min duration during PvP. |
PvP Critical Bind Chance | Increases the chance of applying Critical Bind and Bind effects that last for the full Max Duration during PvP. |
PvP Critical Hit Chance | Increases the chance of attacks landing as Critical Hits and dealing Max Damage during PvP. For every 10 points, Critical Hit Chance increases by about 1%. |
PvP Critical Petrification Chance | Increases the chance of applying Critical Petrification and Petrification effects that last for the full Max Duration during PvP. |
PvP Critical Silence Chance | Increases the chance of applying Critical Silence and Silence effects that last for the full Max Duration during PvP. |
PvP Critical Sleep Chance | Increases the chance of applying Critical Sleep and Sleep effects that last for the full Max Duration during PvP. |
PvP Critical Stun Chance | Increases the chance of applying Critical Stun and Stun effects that last for the full Max Duration during PvP. |
PvP Critical Terror Chance | Increases the chance of applying Critical Terror and Terror effects that last for the full Max Duration during PvP. |
PvP Critical Weaken Chance | Increases the chance of applying Critical Weaken and Weaken effects that last for the full Max Duration during PvP. |
PvP Damage Received | Decreases PvP damage taken. |
PvP Damage ▲ | Increases PvP damage dealt. |
PvP Double Bind Chance | Increases the chance of applying Double Bind, which doubles the duration of the effect during PvP. |
PvP Double Bind Evasion | Increases the chance of evading Double Bind, which doubles the duration of the effect during PvP. |
PvP Double Petrification Chance | Increases the chance of applying Double Petrification, which doubles the duration of the effect during PvP. |
PvP Double Petrification Evasion | Increases the chance of evading Double Petrification, which doubles the duration of the effect during PvP. |
PvP Double Silence Chance | Increases the chance of applying Double Silence, which doubles the duration of the effect during PvP. |
PvP Double Silence Evasion | Increases the chance of evading Double Silence, which doubles the duration of the effect during PvP. |
PvP Double Sleep Chance | Increases the chance of applying Double Sleep, which doubles the duration of the effect during PvP. |
PvP Double Sleep Evasion | Increases the chance of evading Double Sleep, which doubles the duration of the effect during PvP. |
PvP Double Stun Chance | Increases the chance of applying Double Stun, which doubles the duration of the effect during PvP. |
PvP Double Terror Chance | Increases the chance of applying Double Terror, which doubles the duration of the effect during PvP. |
PvP Double Terror Evasion | Increases the chance of evading Double Terror, which doubles the duration of the effect during PvP. |
PvP Double Weaken Chance | Increases the chance of applying Double Weaken, which doubles the duration of the effect during PvP. |
PvP Double Weaken Evasion | Increases the chance of evading Double Weaken Evasion, which doubles the duration of the effect during PvP. |
PvP Endurance | Increases the chance of evading Critical Hits and taking Min Damage from attacks during PvP. For every 10 points, chance increases by about 1%. |
PvP Evasion | Increases the chance of evading attacks during PvP. For every 10 points, chance increases by about 1%. |
PvP Heavy Attack Chance | Increases the chance to deal double damage by Heavy Attack during PvP. For every 10 points, chance increases by about 1%. |
PvP Heavy Attack Evasion | Getting hit by Heavy Attack decreases the chance to take double damage in PvP. For every 10 points, chance decreases by about 1%. |
PvP Hit Chance | Increases the Hit Chance of normal attacks and the chance of applying CC effects with skills during PvP. For every 10 points, Hit Chance increases by about 1%. |
PvP Magic Critical Hit Chance | Increases the chance of magic attacks landing as critical hits and dealing Max Damage in PvP. If your stat is higher than the target's Magic Endurance, for every 10 points of difference, Critical Hit Chance increases by about 1%. As the difference increases, efficiency decreases. |
PvP Magic Endurance | Increases the chance of evading critical hits and taking Min Damage from magic attacks in PvP. If your stat is higher than the target's Magic Critical Hit Chance, for every 10 points of difference, chance increases by about 1%. As the difference increases, efficiency decreases. |
PvP Magic Evasion | Increases Magic Evasion chance in PvP. If your stat is higher than the target's Hit Chance, for every 10 points of difference, chance increases by about 1%. As the difference increases, efficiency decreases. |
PvP Magic Heavy Attack Chance | Increases the chance to deal double damage with Magic Heavy Attack in PvP. If your stat is higher than the target's Magic Heavy Attack Evasion, for every 10 points of difference, increase the chance by about 1%. As the difference increases, efficiency decreases. |
PvP Magic Heavy Attack Evasion | Getting hit by Magic Heavy Attack decreases the chance to take double damage during PvP. For every 10 points, chance decreases by about 1%. |
PvP Magic Hit Chance | Increases the Hit Chance of melee attacks and the chance to apply CC effects with melee skills against bosses. If your stat is higher than the target's Melee Evasion, for every 10 points of difference, Hit Chance increases by about 1%. As the difference increases, efficiency decreases. |
PvP Melee Critical Hit Chance | Increases the chance of melee attacks landing as critical hits and dealing Max Damage in PvP. If your stat is higher than the target's Melee Endurance, for every 10 points of difference, Critical Hit Chance increases by about 1%. As the difference increases, efficiency decreases. |
PvP Melee Endurance | Increases the chance of evading critical hits and taking Min Damage from melee attacks in PvP. If your stat is higher than the target's Melee Critical Hit Chance, for every 10 points of difference, chance increases by about 1%. As the difference increases, efficiency decreases. |
PvP Melee Evasion | Increases Melee Evasion chance in PvP. If your stat is higher than the target's Hit Chance, for every 10 points of difference, chance increases by about 1%. As the difference increases, efficiency decreases. |
PvP Melee Heavy Attack Chance | Increases the chance to deal double damage with Melee Heavy Attacks in PvP. If your stat is higher than the target's Melee Heavy Attack Evasion, for every 10 points of difference, increase the chance by about 1%. As the difference increases, efficiency decreases. |
PvP Melee Heavy Attack Evasion | Decreases the chance to get hit by Melee Heavy Attack and take double damage in PvP. For every 10 points, chance decreases by about 1%. |
PvP Melee Hit Chance | Increases the Hit Chance of melee attacks and the chance to apply CC effects with melee skills in PvP. If your stat is higher than the target's Melee Evasion, for every 10 points of difference, Hit Chance increases by about 1%. As the difference increases, efficiency decreases. |
PvP Petrification Endurance | Increases the chance of evading Critical Petrification and Petrification effects lasting for the min duration during PvP. |
PvP Ranged Critical Hit Chance | Increases the chance of ranged attacks landing as critical hits and dealing Max Damage in PvP. If your stat is higher than the target's Ranged Endurance, for every 10 points of difference, Critical Hit Chance increases by about 1%. As the difference increases, efficiency decreases. |
PvP Ranged Endurance | Increases the chance of evading critical hits and taking Min Damage from ranged attacks in PvP. If your stat is higher than the target's Ranged Critical Hit Chance, for every 10 points of difference, chance increases by about 1%. As the difference increases, efficiency decreases. |
PvP Ranged Evasion | Increases Ranged Evasion chance in PvP. If your stat is higher than the target's Hit Chance, for every 10 points of difference, chance increases by about 1%. As the difference increases, efficiency decreases. |
PvP Ranged Heavy Attack Chance | Increases the chance to deal double damage with Ranged Heavy Attacks in PvP. If your stat is higher than the target's Ranged Heavy Attack Evasion, for every 10 points of difference, increase the chance by about 1%. As the difference increases, efficiency decreases. |
PvP Ranged Heavy Attack Evasion | Getting hit by Ranged Heavy Attack decreases the chance to take double damage during PvP. For every 10 points, chance decreases by about 1%. |
PvP Ranged Hit Chance | Increases the Hit Chance of ranged attacks and the chance to apply CC effects with ranged skills in PvP. If your stat is higher than the target's Ranged Evasion, for every 10 points of difference, Hit Chance increases by about 1%. As the difference increases, efficiency decreases. |
PvP Silence Endurance | Increases the chance of evading Critical Silence and Silence effects lasting for the min duration during PvP. |
PvP Sleep Endurance | Increases the chance of evading Critical Sleep and Sleep effects lasting for the min duration during PvP. |
PvP Stun Endurance | Increases the chance of evading Critical Stun and Stun effects lasting for the min duration during PvP. |
PvP Terror Endurance | Increases the chance of evading Critical Terror and Terror effects lasting for the min duration during PvP. |
PvP Weaken Endurance | Increases the chance of evading Critical Weaken and Weaken effects lasting for the min duration during PvP. |
Range ▲ | |
Ranged Critical Hit Chance | Increases the chance of ranged attacks landing as critical hits and dealing Max Damage. If your stat is higher than the target's Ranged Endurance, for every 10 points of difference, Critical Hit Chance increases by about 1%. As the difference increases, efficiency decreases. |
Ranged Defense | Decreases damage taken from ranged attacks. |
Ranged Endurance | Increases the chance of evading critical hits and taking Min Damage from ranged attacks. If your stat is higher than the target's Ranged Critical, for every 10 points of difference, chance increases by about 1%. As the difference increases, efficiency decreases. |
Ranged Evasion | Increases Ranged Evasion chance. If your stat is higher than the target's Hit Chance, for every 10 points of difference, chance increases by about 1%. As the difference increases, efficiency decreases. |
Ranged Heavy Attack Chance | Increase the chance to deal double damage with Ranged Heavy Attacks. If your stat is higher than the target's Ranged Heavy Attack Evasion, for every 10 points of difference, increase the chance by about 1%. As the difference increases, efficiency decreases. |
Ranged Heavy Attack Evasion | Decreases the chance of taking double damage from Ranged Heavy Attack. For every 10 points, chance decreases by about 1%. |
Ranged Hit Chance | Increases the Hit Chance of ranged attacks and the chance to apply CC effects with ranged skills. If your stat is higher than the target's Ranged Evasion, for every 10 points of difference, Hit Chance increases by about 1%. As the difference increases, efficiency decreases. |
Recovery Crystal Heal | Increases the amount of Health restored by Recovery Crystals. |
Shield Block Chance | The chance of blocking an attack with your shield. On a successful block, decreases damage taken and prevents CC effects other than Weakened. |
Shield Block Penetration Chance | Decreases the chance of the target blocking your attacks with a shield. |
Shield Damage Reduction | The percent of damage your shield prevents on a successful block. |
Silence Chance | Increases the chance to a Silence a target. If your stat is higher than the target's Silence Resistance, for every 10 points of difference, chance increases about 4%. As the difference increases, efficiency decreases. |
Silence Immunity | The max time after being Silenced that you can't be Silenced again. |
Silence Resistance | Increases the chance to resist Silence. If your stat is higher than the target's Silence Chance, for every 10 points of difference, chance increases about 4%. As the difference increases, efficiency decreases. |
Skill Damage Boost | Increases damage and recovery from skills. For every 10 points, chance increases by about 1%. As the number increases, the efficiency decreases. |
Skill Damage Resistance | Decreases damage taken from skills. For every 10 points, chance increases by about 1%. As the number increases, the efficiency decreases. |
Skill Heal | Increases the amount healed by skills. |
Sleep Chance | Increases the chance to inflict Sleep. If your stat is higher than the target's Sleep Resistance, for every 10 points of difference, chance increases about 4%. As the difference increases, efficiency decreases. |
Sleep Immunity | The max time after being affected by Sleep that you can't be affected by Sleep again. |
Sleep Resistance | Increases the chance to resist Sleep. If your stat is higher than the target's Sleep Chance, for every 10 points of difference, chance increases about 4%. As the difference increases, efficiency decreases. |
Small Fish Bite Chance | Increases the chance that a small fish bites. |
Sollant Bonus | Increases amount of Sollant gained. |
Special Item Chance | The chance to get special items when gathering. |
Stamina Regen | The amount of Stamina regenerated every 10s. |
Strength | Serves as the source of physical prowess. Provides strong Defense in addition to increasing Max Health, Health Regen, Max Damage, and Min Damage. |
Stun Chance | Increases the chance to Stun targets. If your stat is higher than the target's Stun Resistance, for every 10 points of difference, chance increases about 4%. As the difference increases, efficiency decreases. |
Stun Immunity | The max time after being Stunned that you can't be Stunned again. |
Stun Resistance | Increases the chance to resist Stun. If your stat is higher than the target's Stun Chance, for every 10 points of difference, chance increases about 4%. As the difference increases, efficiency decreases. |
Terror Chance | Increases the chance to inflict Terror. If your stat is higher than the target's Terror Resistance, for every 10 points of difference, chance increases about 4%. As the difference increases, efficiency decreases. |
Terror Immunity | The max time after being affected by Terror that you can't be affected by Terror again. |
Terror Resistance | Increases the chance to resist Terror. If your stat is higher than the target's Terror Chance, for every 10 points of difference, chance increases about 4%. As the difference increases, efficiency decreases. |
Undead Bonus Damage | Increases damage dealt to Undead. |
Undead Damage Boost | Increases damage dealt to Undead. For every 10 points, damage increases by about 1%. As the number increases, the efficiency decreases. |
Undead Damage Reduction | Decreases damage taken from Undead. |
Undead Damage Resistance | Decreases damage taken from Undead. For every 10 points, damage taken decreases by about 1%. As the number increases, the efficiency decreases. |
Weaken Chance | Increases the chance to Weaken a target. If your stat is higher than the target's Weaken Resistance, for every 10 points of difference, chance increases about 4%. As the difference increases, efficiency decreases. |
Weaken Resistance | Increases the chance to resist Weaken. If your stat is higher than the target's Weaken Chance, for every 10 points of difference, chance increases about 4%. As the difference increases, efficiency decreases. |
Wildkin Bonus Damage | Increases damage dealt to Wildkin. |
Wildkin Damage Boost | Increases damage dealt to Wildkin. For every 10 points, damage increases by about 1%. As the number increases, the efficiency decreases. |
Wildkin Damage Reduction | Decreases damage taken from Wildkin. |
Wildkin Damage Resistance | Decreases damage taken from Wildkin. For every 10 points, damage taken decreases by about 1%. As the number increases, the efficiency decreases. |
Wisdom | Serves as the source of mental prowess. Increases Max Mana and Mana Regen in addition to cooldown abilities and Max Damage. |